Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fianto, Bayu Arie | - |
| dc.contributor.author | Ridhwan, Masagus M. | - |
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Faris, Muhammad | - |
| dc.contributor.author | Ruslan, Rafiatul Adlin Hj Mohd | - |
| dc.date.accessioned | 2025-11-06T07:29:36Z | - |
| dc.date.available | 2025-11-06T07:29:36Z | - |
| dc.date.issued | 2022-09-24 | - |
| dc.identifier.citation | Fianto, B. A., Ridhwan, M. M., Shah, S. A., Faris, M., & Ruslan, R. A. H. M. (2023). Response of financial markets to COVID-19 pandemic: A review of literature on stock markets. Emerging Science Journal, 7(Special Issue), 29-54. | en_US |
| dc.identifier.other | https://doi.org/10.28991/ESJ-2023-SPER-03 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2830 | - |
| dc.description | NA | en_US |
| dc.description.abstract | The objective of this research is to consolidate the literature published on the COVID-19 crisis impact on global stock markets to gain managerial implications from the crisis. It performs a thematic bibliometric review of the literature published in Scopus-ranked journals since the beginning of the pandemic using FCWI, Piecharts, and VOSViewer. It identifies the most under researched regions and eight emerging sub-themes. The research finds that the benchmark theme is market behavior during the COVID-19 crisis, whereas an emerging benchmark theme is the markets after the COVID-19 crisis. The holistic view of the literature supporting eight sub-themes suggests that the government's role is of utmost importance to handle the impact of the COVID 19 crisis, which should be industry-specific. It identifies that all eight sub-themes of the research are the future research directions in all and specifically in the South American, African, South East Asian, and Oceania regions till the crisis continues. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Emerging Science Journal | en_US |
| dc.subject | COVID-19 Crisis | en_US |
| dc.subject | Stock Markets | en_US |
| dc.subject | Thematic & Bibiometric Analysis | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Managerial Implication | en_US |
| dc.title | Response of Financial Markets to COVID-19 Pandemic: A Review of Literature on Stock Markets | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20_2023_ESJ.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.