Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herianingrum, Sri | - |
| dc.contributor.author | Fatimatuzzahro, Fatimatuzzahro | - |
| dc.contributor.author | Widiastuti, Tika | - |
| dc.contributor.author | Fauzi, R. Moh. Qudsi | - |
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.date.accessioned | 2025-11-06T07:49:56Z | - |
| dc.date.available | 2025-11-06T07:49:56Z | - |
| dc.date.issued | 2023-12-04 | - |
| dc.identifier.citation | Herianingrum, S., Fatimatuzzahro, F., Widiastuti, T., Fauzi, R. M. Q., & Shah, S. A. A. (2024). Efficiency level of zakat funds for the social sector and poverty alleviation in Indonesia. Global Business and Economics Review, 30(1), 1-11. | en_US |
| dc.identifier.other | DOI: 10.1504/GBER.2024.135284 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2833 | - |
| dc.description | NA | en_US |
| dc.description.abstract | This study aims to measure the efficiency of BAZNAS, LAZNAS and APBN funds. It uses input variables of total assets and operational costs and the output variables of funds received and disbursed using the data from 2002 to 2017 on data envelopment analysis (DEA) method. The average technical efficiency score of revenue and funds distributed by BAZNAS, LAZNAS is 80.30%. This means that there is a 19.7% chance that it can be optimised to achieve a perfect technical efficiency score. Meanwhile, the APBN received an efficiency score of 94.3%. Historically, the technical efficiency scores of BAZNAS and LAZNAS funds have fluctuated with a positive trend. Based on the results of multiple linear regressions, the effect of the efficiencies of BAZNAS, LAZNAS and APBN funds shows that their funds have a significantly negative effect on the poverty level. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Business and Economics Review | en_US |
| dc.subject | National Amil Zakat Agency | en_US |
| dc.subject | BAZNAS | en_US |
| dc.subject | LAZNAS | en_US |
| dc.subject | APBN fund | en_US |
| dc.subject | data envelopment analysis | en_US |
| dc.subject | DEA | en_US |
| dc.subject | technical efficiency score | en_US |
| dc.subject | economy | en_US |
| dc.subject | Indonesia | en_US |
| dc.title | Efficiency level of zakat funds for the social sector and poverty alleviation in Indonesia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21_2024_GBER.pdf | 225.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.