Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Fianto, Bayu Arie | - |
| dc.contributor.author | Sheikh, Asad Ejaz | - |
| dc.contributor.author | Sukmana, Raditya | - |
| dc.contributor.author | Kayani, Umar Nawaz | - |
| dc.contributor.author | Rahim Bin Ridzuan, Abdul | - |
| dc.date.accessioned | 2025-11-06T07:57:17Z | - |
| dc.date.available | 2025-11-06T07:57:17Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.citation | Shah, S. A. A., Fianto, B. A., Sheikh, A. E., Sukmana, R., Kayani, U. N., & Bin Ridzuan, A. R. (2023). Role of fintech in credit risk management: an analysis of Islamic banks in Indonesia, Malaysia, UAE and Pakistan. Journal of Science and Technology Policy Management, 14(6), 1128-1154. | en_US |
| dc.identifier.other | DOI 10.1108/JSTPM-06-2022-0104 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2834 | - |
| dc.description | NA | en_US |
| dc.description.abstract | Purpose– Thepurpose of this study aims to examine the effect of fintech on pre- and post-financing credit risks faced by theIslamic banks. Design/methodology/approach– This research uses primary data for fintech awareness and adoption and secondary data of various financial and economic variables from 2009 to 2021. It uses baseline regression to identify moderation of fintech controlling gross domestic products, size, return on assets and leverage. The f indings are confirmed using robustness against key variable bias. It also uses a dynamic panel two-stage generalized method of momentsfor endogeneity. Findings– Thestudyfindsthatthefintechawarenessandadoptionare not thesameacrossallIslamic countries. The Asia Pacific region is far ahead of the other two regions where Indonesia is ahead in terms of fintech awareness and adoption, and Malaysia is ahead in terms of reaping its benefits in credit risk management. Fintech affects prefinancing credit risk significantly more than postfinancing credit risk. Also, the study finds that Islamic banks suffer from the problem of “Adverse selection under Shariah compliance.” Practical implications– This research invites regulators to introduce fintech in Islamic banks on war footing. Similar studies can be conducted on the role of other risks such as operational and market risks. Fintech will also help in improving the risk profile and stability of Islamic banks against systemic risks and f inancial crises. Originality/value– This research has variety of originalities. First, it is the pioneering study that addresses the effect of fintech pre- and post-financing credit risks in Islamic banks. Second, it identifies “Adverse selection under Shariah compliance” for Islamic banks. Third, it helps identify how fintech can be useful in reducing credit risk that will help in reducing capital charge for regulatory capital. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Science and Technology Policy Management | en_US |
| dc.subject | Prefinancing | en_US |
| dc.subject | Postfinancing | en_US |
| dc.subject | Credit risk | en_US |
| dc.subject | Fintech | en_US |
| dc.subject | Dynamic panel two-stage GMM | en_US |
| dc.subject | Sustainable financial development | en_US |
| dc.title | Role of fintech in credit risk management: An analysis of Islamic banks in Indonesia, Malaysia, UAE and Pakistan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18_2023_JSTPM.pdf | 268.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.