Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Sukmana, Raditya | - |
| dc.contributor.author | Ahmad, Muhammad Ali | - |
| dc.contributor.author | Saud, Muhammad | - |
| dc.contributor.author | Fianto, Bayu Arie | - |
| dc.date.accessioned | 2025-11-06T08:12:34Z | - |
| dc.date.available | 2025-11-06T08:12:34Z | - |
| dc.date.issued | 2022-08-08 | - |
| dc.identifier.citation | Shah, S. A. A., Sukmana, R., Ahmad, M. A., Saud, M., & Fianto, B. A. (2022). Entrepreneurial intentions amongst university students in Pakistan: a comparison between students of Islamic and conventional business studies. International Journal of Entrepreneurship and Small Business, 46(4), 555-575. | en_US |
| dc.identifier.other | https://doi.org/10.1504/IJESB.2022.124794 PDF | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2836 | - |
| dc.description | NA | en_US |
| dc.description.abstract | Objective of this research is to examine intentions of entrepreneurship amongst students of Islamic and non-Islamic business studies in Pakistan. Data of 344 respondents from HEC recognised universities in the province of Punjab has been collected and analysed using Cramer's V test to analyse various associations. Results suggest that students pursuing non-Islamic business studies and Islamic studies are more inclined to initiate their businesses after studies as compared to students who have studied Islamic business as a subject or have pursued Islamic business studies as a whole. Students of Islamic business studies have very low inclination towards starting their own business. This research puts forward a new area of research to find dynamics of differences in entrepreneurial intentions between Islamic and non-Islamic graduates. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Entrepreneurship and Small Business | en_US |
| dc.subject | entrepreneurship | en_US |
| dc.subject | entrepreneurial intentions | en_US |
| dc.subject | non-Islamic business students | en_US |
| dc.subject | Islamic business students | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | Entrepreneurial intentions amongst university students in Pakistan: A comparison between students of Islamic and conventional business studies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15_2022_IJESB.pdf | 299.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.