Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fianto, Bayu Arie | - |
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Sukmana, Raditya | - |
| dc.date.accessioned | 2025-11-06T09:15:34Z | - |
| dc.date.available | 2025-11-06T09:15:34Z | - |
| dc.date.issued | 2022-07-14 | - |
| dc.identifier.citation | Fianto, B. A., Shah, S. A. A., & Sukmana, R. (2023). Time varying intra/inter quantile developing relationship of Islamic stock returns: empirical evidence from Indonesia using QBARDL. Journal of Modelling in Management, 18(6), 1696-1716. | en_US |
| dc.identifier.other | DOI 10.1108/JM2-12-2021-0310 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2838 | - |
| dc.description | NA | en_US |
| dc.description.abstract | Purpose–This study aims to investigate the determinants of Islamic stock returns listed on Jakarta Islamic Index (Indonesia) between 2008 and2018. Design/methodology/approach– This study uses a quantile bounded autoregressive distributed lag (QBARDL)model to uncover relevant relationships. Findings– This study finds that the Dow Jones Islamic Market Index, gold returns, world oil prices and exchange rates are the determinants of the Indonesia’s Islamic stock returns. However, the relationship is time varying developing intra-/inter-quantile bounded. Practical implications– Integration of the Islamic stock returns with the real economic indicators changes over time. The findings have important implications for the policymakers, the fund managers and the investors to anticipate consequences when considering the macroeconomic conditions before participating in the Indonesian Islamic stock market. Originality/value– Using a QBARDL, this study finds that the Islamic stock returns have on net and “time-varying intra-/inter-quantile developing” relationship with its determinants as data quantiles progressed from 25%to75%. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Modelling in Management | en_US |
| dc.subject | Indonesia | en_US |
| dc.subject | Predictors | en_US |
| dc.subject | QBARDL | en_US |
| dc.subject | Islamic Stock Returns | en_US |
| dc.subject | Jakarta Islamic Index | en_US |
| dc.title | Time varying intra/inter quantile developing relationship of Islamic stock returns: empirical evidence from Indonesia using QBARDL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14_2022_JM2.pdf | 410.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.