Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Gul, Arbab | - |
| dc.contributor.author | Ahmad, Muhammad Ali | - |
| dc.contributor.author | Sukmana, Raditya | - |
| dc.contributor.author | Kustiningsih, Nanik | - |
| dc.date.accessioned | 2025-11-06T09:33:00Z | - |
| dc.date.available | 2025-11-06T09:33:00Z | - |
| dc.date.issued | 2022-02-02 | - |
| dc.identifier.citation | Shah, S. A. A., Gul, A., Ahmad, M. A., Sukmana, R., & Kustiningsih, N. (2021). Information technology moderation in HR functions of public sector organisations in Pakistan. International Journal of Technological Learning, Innovation and Development, 13(4), 370-387. | en_US |
| dc.identifier.other | https://doi.org/10.1504/IJTLID.2021.120857 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2842 | - |
| dc.description | NA | en_US |
| dc.description.abstract | The current study has been conducted to identify key roles played by information technology in all human resource departments of public sector organisations operating in Pakistan. It finds that information technology has changed the operations and functions of the HR department. Overall 290 questionnaires returned back with 76.86% response rate. Various data tests and controlled moderation model has been applied to achieve the objectives. The results suggest that information technology significantly moderates the execution of human resource functions in human resource department of Pakistani public sector organisations. The study highlights the increasing importance of IT in the effective functioning of public sector HR departments. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Technological Learning, Innovation and Development | en_US |
| dc.subject | information technology | en_US |
| dc.subject | human resource department | en_US |
| dc.subject | public sector | en_US |
| dc.subject | regression analysis | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | Information technology moderation in HR functions of public sector organisations in Pakistan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9_2021_IJTLID.pdf | 329.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.