Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Sukmana, Raditya | - |
| dc.contributor.author | Fianto, Bayu Arie | - |
| dc.date.accessioned | 2025-11-06T09:41:17Z | - |
| dc.date.available | 2025-11-06T09:41:17Z | - |
| dc.date.issued | 2021-04-06 | - |
| dc.identifier.citation | Shah, S. A. A., Sukmana, R., & Fianto, B. A. (2021). Efficiencies in Islamic banking: a bibliometric and theoretical review. International Journal of Productivity and Quality Management, 32(4), 458-501. | en_US |
| dc.identifier.issn | ISSN: 1746-6474 eISSN: 1746-6482 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2844 | - |
| dc.description | NA | en_US |
| dc.description.abstract | This study takes an intensive review of literature on Islamic bank efficiencies highlighting regional efficiency trends, contributing factors and integrated framework. Bibliometric and content analysis have been used to analyse 99 articles published between 2002 and 2019 taken from ISI Web of Science and Scopus contributed by leading authors, journals and regulatory bodies. This study makes various contributions with respect to effects of choice of variables, changes in choice of variables, difference in applicability of laws of return in various global locations, size of the organisations, efficiencies during crisis, Shariah compliance cost, framework for analysing efficiency of an Islamic bank and supervisory effects. The conceptual framework identifies outcomes of value creation, performance improvement and minimisation of failures. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Productivity and Quality Management | en_US |
| dc.subject | DEA | en_US |
| dc.subject | Islamic banking | en_US |
| dc.subject | efficiency trends | en_US |
| dc.subject | financial crisis | en_US |
| dc.title | Efficiencies in Islamic banking: a bibliometric and theoretical review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8_2021_IJPQM.pdf | 571.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.