Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2848Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Sukmana, Raditya | - |
| dc.contributor.author | Fianto, Bayu Arie | - |
| dc.date.accessioned | 2025-11-06T10:02:49Z | - |
| dc.date.available | 2025-11-06T10:02:49Z | - |
| dc.date.issued | 2021-01-11 | - |
| dc.identifier.citation | Shah, S. A. A., Sukmana, R., & Fianto, B. A. (2021). Integration of Islamic bank specific risks and their impact on the portfolios of Islamic Banks. International Journal of Islamic and Middle Eastern Finance and Management, 14(3), 561-578. | en_US |
| dc.identifier.other | https://doi.org/10.1108/IMEFM-01-2020-0021 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2848 | - |
| dc.description | NA | en_US |
| dc.description.abstract | Purpose This study aims to propose a risk management framework for Islamic banks to address specific risks that are unique to Islamic bank settings. Design/methodology/approach A unique methodology has been developed first by exploring the dynamics and behaviors of various risks unique to Islamic banks. Second, it integrates them through a series of diagrams that show how they behave, integrate and impact risk, returns and portfolios. Findings This study proposes a unique risk-return relationship framework encompassing specific risks faced by Islamic banks under the ambit of portfolio theory showing how Islamic banks establish a steeper risk-return path under Shariah compliance. By doing so, this study identifies a unique “Islamic risk-return” nexus in Islamic settings as an explanation for the concern of contemporary researchers that Islamic banks are more risky than conventional banks. Originality/value The originality of this study is that it extends the scope of risk management in Islamic banks from individual contract-based to an integrated whole, identifying a unique transmission path of how risks affect portfolio diversification in Islamic banks. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Islamic and Middle Eastern Finance and Management | en_US |
| dc.subject | Islamic banks | en_US |
| dc.subject | Risk management | en_US |
| dc.subject | Islamic banks’ specific risks | en_US |
| dc.subject | Integration of risks | en_US |
| dc.subject | Portfolio diversification | en_US |
| dc.title | Integration of Islamic bank specific risks and their impact on the portfolios of Islamic Banks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3_2020_IJIMEF.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.