Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masood, Omar | - |
| dc.contributor.author | Butt, Shazaib | - |
| dc.contributor.author | Ali, Syed Alamdar | - |
| dc.contributor.author | Bellalah, Mondher | - |
| dc.contributor.author | Teulon, Frederic | - |
| dc.contributor.author | Levyne, Olivier | - |
| dc.date.accessioned | 2025-11-06T10:11:40Z | - |
| dc.date.available | 2025-11-06T10:11:40Z | - |
| dc.date.issued | 2011-07 | - |
| dc.identifier.citation | Masood, O., Butt, S., Shah, S. A. A., Bellalah, M., Teulon, F., & Levyne, O. (2011). Sensitivity Analysis of Domestic Credit to Private Sector in Pakistan: A Variable Replacement Approach Applied with Con-integration. International Journal of Business, 16(3). | en_US |
| dc.identifier.issn | ISSN: 10834346 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2850 | - |
| dc.description | NA | en_US |
| dc.description.abstract | This study has been conducted to empirically examine the determinants of domestic credit to private sector (DCPS) in Pakistan over the period from 1980 to 2009. The relationship is determined using Johansen and Juselius’s framework and NLS and ARM based error correction model to complete the long run and short run relationship analysis. We have conducted variable replacement based sensitivity analysis by examining two sets of exogenous variables. It showed that DCPS has no relationship with economic growth in Pakistan so far. Consequently, in Pakistan the development of financial sector is not making any contribution to the economic development. Further government borrowings for non development expenditures is making the lending actions of the banks oligopolistic, which is hindering the conventional flow of financing to private sector for economic development. Therefore, the monetary authority in Pakistan should adopt steeper target oriented policies for financial sector to extend credit for economic development. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Business | en_US |
| dc.subject | Pakistani financial sector | en_US |
| dc.subject | DCPS | en_US |
| dc.subject | Unit root | en_US |
| dc.subject | Cointegration | en_US |
| dc.subject | Sensitivity analysis | en_US |
| dc.title | Sensitivity Analysis of Domestic Credit to Private Sector in Pakistan: A Variable Replacement Approach Applied with Con-Integration | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_2011_IJB.pdf | 367.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.