Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Dr. M. Vaqas | - |
| dc.contributor.author | Sarwar, Dr. Bilal | - |
| dc.contributor.author | Shakrullah, Dr. Khadija | - |
| dc.contributor.author | ulHaq, Dr.Nabeel | - |
| dc.date.accessioned | 2026-01-20T11:22:00Z | - |
| dc.date.available | 2026-01-20T11:22:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2902 | - |
| dc.description.abstract | There is little information available on the rehabilitation process of the 2022 flood victims in rural Balochistan. The study aimed to explore the rehabilitation journey of the underprivileged flood-affected rural communities in Balochistan. A qualitative situation analysis and needs assessment were conducted to understand the post-flood rehabilitation challenges of the flood victims, and solutions based on the Participatory Development (PD) approach were proposed. A comparative analysis of the perspectives of flood victims, and state and NGO representatives was also conducted to identify gaps in the emergency response and rehabilitation aid mechanisms. Respondents were purposively selected from flood-stricken rural communities located in three divisions of Balochistan (Naseerabad, Sibi, and Quetta). Nine FGDs were conducted with members of flood-affected communities, including one FGD each, with women (over 25 years), young men (under 25 years) and Afghan refugees (over 25 years). Data were thematically analyzed. Framework analysis technique was used to generate a matrix for comparing findings between and across themes and cases. Findings suggest that victims' experiences during the flood emergency were exacerbated by deficiencies in disaster preparedness, chaotic evacuations, poor living conditions at the relief camps, and uncoordinated and inefficient aid delivery mechanisms, which led to serious food and water shortages and a health crisis. The post-flood rehabilitation process remains protracted and ongoing, as food survivors struggle to revive livelihoods while trying to repair their damaged homes. Receiving little help from the state and NGOs, victims attempt to rebuild their lives relying mainly on self-support, community cohesion and informal communal and kinship networks. The study suggests that application of the Community-Based Disaster Management Model (CBDM) though the establishment of Village Disaster Management Committees (VDMCs) can provide a sustainable solution for rehabilitation of flood victims and improve disaster preparedness at the community level. Lastly, policy recommendations for implementing this initiative are embedded within the framework of Community-Led Local Governance (CLLG) policy, recently adopted by the Balochistan government in 2023. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Rehabilitation | en_US |
| dc.subject | Rural Communities | en_US |
| dc.subject | Balochistan | en_US |
| dc.subject | Participatory Approaches | en_US |
| dc.subject | CBDM | en_US |
| dc.subject | Participatory Development | en_US |
| dc.title | Exploring The Rehabilitation Journey of Three Flood-Affected Rural Communities in Balochistan. Can Participatory Approaches Enhance Community Resilience? | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Research Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring The Rehabilitation Journey of Three Flood-Affected Rural Communities in Balochistan_FCCU_BUITEMS.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.