Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassan, Syeda Abeeda | - |
| dc.contributor.author | Tariq, Samia | - |
| dc.contributor.author | Alvi, Tariq Hameed | - |
| dc.contributor.author | Abdullah, Muhammed Ibrahim | - |
| dc.date.accessioned | 2026-08-31T06:53:31Z | - |
| dc.date.available | 2026-08-31T06:53:31Z | - |
| dc.date.issued | 2026-08-05 | - |
| dc.identifier.citation | Hassan, S. A. H., Tariq, S., Alvi, T. H., & Abdullah, M. I. (2026). From Usability to Happiness: Examining the Mediating Role of Flow Experience in Chatbot-Assisted Online Shopping. | en_US |
| dc.identifier.other | DOI: https://doi.org/10.54692/ajss.2024.101349 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2945 | - |
| dc.description | NA | en_US |
| dc.description.abstract | AI chatbots are increasingly used by the retailers as a digital marketing tool, helpful to determine the behavioral outcomes of consumers in the form of purchase intentions or buying behavior. The study investigates the impact of chatbot usability on purchase-related happiness in the online retail shopping context, while taking flow experience as a mediator. Grounded in the Stimulus-Organism-Response (SOR) model, the study has conceptualized chatbot usability as stimulus, flow experience as organism, and purchase-related happiness as emotional response of consumers. Data was collected from online customers having an online shopping experience with chatbot interaction. The sample selection was made using a purposive sampling technique to ensure the relevant sample was selected for the study, since the application of chatbots is at an infancy stage in Pakistan and a limited number of the population has chatbot exposure and buying experience using chatbots. The analysis was performed using Partial Least Squares Structural Equation Modeling (PLS-SEM). The findings reveal that chatbot usability positively influences purchase-related happiness directly and via flow experience. These results confirm the significant positive impact of chatbot usability on purchase-related happiness and also the significant positive mediating impact of flow experience between chatbot usability and purchase-related happiness. The current study advances chatbot usability and purchase-related happiness literature. It also highlights the importance of designing usable chatbots to enhance the affective buying experience of online buyers. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Academic Journal of Social Sciences (AJSS) | en_US |
| dc.subject | Chatbot Usability | en_US |
| dc.subject | Flow Experience | en_US |
| dc.subject | Purchase-related Happiness | en_US |
| dc.subject | Stimulus- Organism-Response | en_US |
| dc.title | From Usability to Happiness: Examining the Mediating Role of Flow Experience in Chatbot-Assisted Online Shopping | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16-Hassan2026-Chatbot-usability.pdf | 422.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.