Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/316| Title: | Phase Behavior of a TX-100/Oleic Acid/Water Based Ternary System: A Microstructure Study |
| Authors: | Rahman, Dr. H. Abd U. Afzal, Saira Nazar, M. F. Ahmed, Dr. Dildar Khan, Asad M. Asghar, Dr. Muhammad N. |
| Keywords: | Chemistry |
| Issue Date: | 2017 |
| Publisher: | Journal of Molecular Liquids |
| Citation: | Journal of Molecular Liquids, 230: 15–19, 2017 |
| URI: | http://localhost:8080/xmlui/handle/123456789/316 |
| Appears in Collections: | Chemistry Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.