Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/318| Title: | Photodegradation of bifenthrin and deltamethrin—effect of copper amendment and solvent system, Environmental Monitoring and Assessment |
| Authors: | Tariq, Saadia Rashid Ahmed, Dr. Dildar Farooq, Amna Rasheed, Sonia Mansoor, Mubarkah |
| Keywords: | Chemistry |
| Issue Date: | 2017 |
| Series/Report no.: | 189: 71; |
| URI: | http://localhost:8080/xmlui/handle/123456789/318 |
| Appears in Collections: | Chemistry Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.