Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/322| Title: | Monitoring and distribution patterns of pesticide residues in soil from cotton/wheat fields of Pakistan, Environmental Monitoring and Assessment |
| Authors: | Rafique, Nazia Tariq, Saadia Rashid Ahmed, Dr. Dildar |
| Keywords: | Chemistry |
| Issue Date: | 2016 |
| Series/Report no.: | 188: 695; |
| Description: | doi:10.1007/s10661-016-5668-6 |
| URI: | http://localhost:8080/xmlui/handle/123456789/322 |
| Appears in Collections: | Chemistry Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.