Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/46Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kausar, Sumaira | - |
| dc.contributor.author | Javed, M. Younus | - |
| dc.contributor.author | Khanum, Dr. Aasia | - |
| dc.date.accessioned | 2018-06-28T15:02:47Z | - |
| dc.date.available | 2018-06-28T15:02:47Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Mehran Journal of Engineering and Technology, (HEC Recognized X Category Journal), vol. Oct. 2014 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/46 | - |
| dc.publisher | Mehran Journal of Engineering and Technology, (HEC Recognized X Category Journal) | en_US |
| dc.subject | Computer Sciences | en_US |
| dc.title | Empirical Analysis of Signature-Based Sign Language Recognition | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Computer Science Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.