Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/97Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khalon, L. Z. | - |
| dc.contributor.author | Kaladze, T. D. | - |
| dc.date.accessioned | 2018-06-29T06:25:25Z | - |
| dc.date.available | 2018-06-29T06:25:25Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Journal of Plasma Physics, 81, 905810512 (2015). Doi: 10.1017/S002237781500080X | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/97 | - |
| dc.relation.ispartofseries | 81, 905810512;Doi: 10.1017/S002237781500080X | - |
| dc.subject | Physics | en_US |
| dc.title | Generation of zonal flow and magnetic field by finite-amplitude waves in the ionospheric E-laye | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.