Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1080| Title: | Complete Genome Sequence of the Sugar Cane Endophyte Pseudomonas aurantiaca PB-St2, a Disease-Suppressive Bacterium with Antifungal Activity toward the Plant Pathogen Colletotrichum falcatum |
| Authors: | Bauer, Judith S. Mehnaz, Samina Gross, Harald |
| Keywords: | sugar cane endophyte antifungal Pseudomonas aurantiaca baccterium |
| Issue Date: | 23-Jan-2014 |
| Publisher: | GenomeA |
| Citation: | Mehnaz S, Bauer JS, Gross H. Complete Genome Sequence of the Sugar Cane Endophyte Pseudomonas aurantiaca PB-St2, a Disease-Suppressive Bacterium with Antifungal Activity toward the Plant Pathogen Colletotrichum falcatum. Genome Announc. 2014 Jan 23;2(1):e01108-13. doi: 10.1128/genomeA.01108-13. PMID: 24459254; PMCID: PMC3900886. |
| Series/Report no.: | Genome Announc . 2014 Jan 23;2(1):e01108-13.; |
| Abstract: | The endophytic bacterium Pseudomonas aurantiaca PB-St2 exhibits antifungal activity and represents a biocontrol agent to suppress red rot disease of sugar cane. Here, we report the completely sequenced 6.6-Mb genome of P. aurantiaca PB-St2. The sequence contains a repertoire of biosynthetic genes for secondary metabolites that putatively contribute to its antagonistic activity and its plant-microbe interactions. |
| Description: | Affiliation 1Department of Biological Sciences, Forman Christian College University, Lahore, Pakistan. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1080 |
| Appears in Collections: | School of Life Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aurantiaca PB-St2 genome.2013.pdf | 134.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.