Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1179
Title: | A novel leaves and needles like TiO2 (LNT) electron transfer layer (ETL) as an alternative to meso-porous TiO2 electron transfer layer (ETL) in perovskite solar cell |
Authors: | Latif, Dr. Hamid Azher, Zuha Shabbir, Dr. Syeda Ammara Rasheed, Saba Pervaiz, Erum Sattar, Abdul Imtiaz, Ayesha |
Keywords: | Titanium dioxide Perovskite solar cell Electron transport layer Hole transport layer |
Issue Date: | Nov-2020 |
Publisher: | ELSEVIER |
Citation: | TY - JOUR AU - Latif, Hamid AU - Azher, Zuha AU - Shabbir, Syeda AU - Rasheed, Saba AU - Pervaiz, Erum AU - AU - Imtiaz, Ayesha PY - 2020/11/01 SP - 110281 T1 - A novel leaves and needles like TiO2 (LNT) electron transfer layer (ETL) as an alternative to meso-porous TiO2 electron transfer layer (ETL) in perovskite solar cell VL - 109 DO - 10.1016/j.optmat.2020.110281 JO - Optical Materials ER - |
Series/Report no.: | Optical Materials 109:110281; |
Abstract: | Two perovskite solar cells one with leaves and needles like TiO2 (LNT) and other with meso-porous TiO2 as electron transfer layer (ETL) were fabricated. The perovskite solar cell structure FTO/Compact-TiO2/LNT/ CH3NH3PbBr3/Spiro-OMeTAD/Ag with leaves and needles like TiO2 electron collector, exhibit high efficiency up to 9% being supported by high open-circuit voltage and fill factor up to 0.8 V and 0.89, respectively. The second perovskite solar cell structure FTO/Compact-TiO2/Meso-porous TiO2/CH3NH3PbBr3/Spiro-OMeTAD/Ag with meso-porous TiO2 electron collector, efficiency is 6.2% with open-circuit voltage and fill factor up to 0.77 V and 0.71 respectively. As compared to meso-porous TiO2 electron collector layer, leaves and needles like TiO2 has better electron band alignment with compact TiO2 as hole blocking layer and hence, results in higher efficiency. |
Description: | https://www.researchgate.net/publication/343688367_A_novel_leaves_and_needles_like_TiO2_LNT_electron_transfer_layer_ETL_as_an_alternative_to_meso-porous_TiO2_electron_transfer_layer_ETL_in_perovskite_solar_cell |
URI: | http://localhost:8080/xmlui/handle/123456789/1179 |
Appears in Collections: | Physics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925346720306224-main.pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.