Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1328| Title: | Evaluation of acid permanganate extraction as an index of soil nitrogen availability |
| Authors: | Azam, F. Hussain, Faqir Malik, Dr. Kauser .A. |
| Keywords: | Acid KMnO4 Extraction Chemical state incubation |
| Issue Date: | Jun-1984 |
| Publisher: | Spinger Link |
| Citation: | Hussain, F., Malik, K.A. & Azam, F. Evaluation of acid permanganate extraction as an index of soil nitrogen availability. Plant Soil 79, 249–254 (1984). https://doi.org/10.1007/BF02182347 |
| Series/Report no.: | Plant Soil 79, 249–254 (1984); |
| Abstract: | A chemical measure of soil nitrogen (N) availability has been evaluated. The method involved the estimation of initial mineral N, plus mineralizable N released with 0.05N KMnO4 in 1NH2SO4. The results obtained correlated highly significantly with the N uptake by wheat plants (r=0.72,P<0.01). |
| Description: | https://link.springer.com/article/10.1007/BF02182347#citeas |
| URI: | http://localhost:8080/xmlui/handle/123456789/1328 |
| Appears in Collections: | School of Life Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of acid permanagante extraction as an index.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.