Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1371| Title: | Effect of salinity on 14C - labelled microbial biomass and its contribution to soil organic matter [1980] |
| Authors: | Azam, F. Malik, Dr. Kauser .A. |
| Keywords: | effect salinity microbial biomass |
| Issue Date: | 1980 |
| Publisher: | Pakistan journal of botany |
| Citation: | Effect of salinity on 14C - labelled microbial biomass and its contribution to soil organic matter [1980] ,,, Pak, J . Bot, 12(2): 117-127, 1980 |
| Series/Report no.: | Pak, J . Bot, 12(2): 117-127, 1980; |
| Abstract: | Estimation of soil microbial biomass using fumigation technique revealed a decrease in its content wit increase in soil salinity and the microbial biomass was found to be directly proportinal to the co2 evolation from soil . |
| Description: | https://agris.fao.org/agris-search/search.do?recordID=PK8200368 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1371 |
| Appears in Collections: | School of Life Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of salinity on C-Labelled microbial biomass.pdf | 4.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.