Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1372| Title: | Effect of Azolla on the rice yield, fertilizer N‑15 recovery, soil N budget and floodwater properties in an Azolla‑rice intercropping system |
| Authors: | Ali, S. Malik, Dr. Kauser .A. |
| Keywords: | effect azolla rice yield |
| Issue Date: | 1988 |
| Publisher: | NIAB (http://www.niab.org.pk/pub_pn.htm) |
| Citation: | Ali, S. and K.A. Malik.(1988). Effect of Azolla on the rice yield, fertilizer N‑15 recovery, soil N budget and floodwater properties in an Azolla‑rice intercropping system. In: Proc. First Intl. Symp. on Paddy soil Fertility. Dec. 6‑13, 1988. Chiangmai, Thailand. pp 301-314. |
| Series/Report no.: | Pakistan Journal of Science (Vol. 71 No. 4 December, 2019); |
| Abstract: | A pot study was conducted to investigate the effect of azolla alone and in combination with urea on IRRI-6 rice yield total N and urea 15 N uptake by rice. |
| Description: | http://www.niab.org.pk/pub_pn.htm |
| URI: | http://localhost:8080/xmlui/handle/123456789/1372 |
| Appears in Collections: | School of Life Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| effect of azollla on the rice yield.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.