Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Uzma | - |
dc.contributor.author | Mirza, M. Sajjad | - |
dc.contributor.author | Mehnaz, Dr. Samina | - |
dc.contributor.author | Rasul, Ghulam | - |
dc.contributor.author | Malik, Dr. Kauser .A. | - |
dc.date.accessioned | 2021-06-02T16:43:20Z | - |
dc.date.available | 2021-06-02T16:43:20Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Hassan U., Mirza M.S., Mehnaz S., Rasul G., Malik K.A. (1998) Isolation and identification of diazotrophic bacteria from rice, wheat and kallar grass. In: Malik K.A., Mirza M.S., Ladha J.K. (eds) Nitrogen Fixation with Non-Legumes. Developments in Plant and Soil Sciences, vol 79. Springer, Dordrecht. https://doi.org/10.1007/978-94-011-5232-7_23 | en_US |
dc.identifier.other | https://doi.org/10.1007/978-94-011-5232-7_23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1384 | - |
dc.description | https://doi.org/10.1007/978-94-011-5232-7_23 | en_US |
dc.description.abstract | Three bacterial isolates were obtained from the roots of rice, wheat and kallar grass. These isolates fix nitrogen in pure culture as confirmed by acetylene reduction assay in semi-solid nitrogen-free growth media. Production of growth hormones by these isolates was confirmed by colorimetric method. The isolates from wheat (strain Wb-3) and rice (strain N-4) were identified as Azospirillum brasilense and A. lipoferum, respectively, on the basis of their morphology, carbon utilization pattern and biochemical tests. The isolate K-1 from kallar grass, previously identified as Azospirillum brasilense, was confirmed to belong to a newly named genus Azoarcus (Reinhold-Hurek et al., 1993) by using 16S rRNA-targeted oligonucleotide probes and some morphological and physiological characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | springer link | en_US |
dc.relation.ispartofseries | Nitrogen Fixation with Non-Legumes. Developments in Plant and Soil Sciences, vol 79. Springer, Dordrecht.; | - |
dc.subject | Diazotrophic Bacterium Reverse Transcriptase Sequencing | en_US |
dc.subject | Indoleacetic Acid | en_US |
dc.subject | Azospirillum Brasilense | en_US |
dc.subject | Acetylene Reduction Activity | en_US |
dc.title | Isolation and identification of diazotrophic bacteria from rice, wheat and kallar grass | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
islolation and indentification of diazotrophic bacteria from ri.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.