Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyalungka, Pattaraporn | - |
dc.contributor.author | Sadiq, Dr. Muhammad Bilal | - |
dc.contributor.author | Assavarachan, Rittichai | - |
dc.contributor.author | Nguyen, Loc Thai | - |
dc.date.accessioned | 2023-11-07T07:36:07Z | - |
dc.date.available | 2023-11-07T07:36:07Z | - |
dc.date.issued | 2019-05-23 | - |
dc.identifier.uri | 10.11.12.71:8080/jspui/handle/123456789/1868 | - |
dc.description.abstract | The effects of osmotic (OP), ultrasound-assisted osmotic pretreatment (UAOP) and frying conditions on quality and storage stability of vacuum fried pumpkin chips were investigated. The pumpkin samples were pretreated in maltodextrin solution and subsequently fried at different temperatures (90–110 °C) and time periods (10–30 min). The results demonstrated that the moisture content, water activity, lightness, yellowness and carotenoid content of the fried chips decreased, while oil content, hardness and a* (dark brown colour) value increased with increasing frying temperature and time. UAOP reduced about 16.0% of oil absorption and enhanced approximately 70% of carotenoid retention in the fried chips. UAOP samples were also more stable during storage than the untreated ones, indicated by lower degradation kinetics constants of key quality parameters. The proposed pretreatment could be an effective method for food industries to develop vacuum fried pumpkin chips with improved quality and stability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartofseries | International Journal of Food Science and Technology;Volume 54, Isuue 10 | - |
dc.subject | Oil content | en_US |
dc.subject | Osmotic dehydratio | en_US |
dc.subject | Pumpkin, | en_US |
dc.subject | Ultrasound-assisted, | en_US |
dc.subject | Vacuum frying | en_US |
dc.title | Effects of osmotic pretreatment and frying conditions on quality and storage stability of vacuum-fried pumpkin chips | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of osmotic pretreatment and frying conditions on quality and storage stability of vacuum-fried pumpkin chips.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.