Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1872
Title: | Prevalence and identification of Aspergillus and Penicillium species isolated from peanut kernels in central Myanmar |
Authors: | Chein, Su Hlaing Sadiq, Dr. Muhammad Bilal Datta, Avishek Anal, Anil Kumar |
Issue Date: | Dec-2019 |
Publisher: | Wiley-Blackwell |
Series/Report no.: | Journal of Food Safety;Volume 39, Issue 6 |
Abstract: | The objective of the present study was to conduct a survey to evaluate the postharvest handling of peanuts at farm level and to screen and identify the strains of Aspergillus and Penicillium species from peanut kernels in central Myanmar. A total of 640 samples from the stores of farmers, collectors, and wholesalers were collected and seeded for growth, isolation, and characterization of fungi. Out of 85 isolates, Aspergillus flavus (38), A. niger (20), A. terreus (15), and Penicillium citrinum (12) were identified and confirmed by molecular techniques including DNA sequencing using internal transcribed spacer (ITS5/4) and beta-tubulin (Bt2a/2b) primer sets. The study indicates different factors associated with fungal contamination at farm level peanut storage and warrants an immediate attention of food safety regulatory authorities to design and implement strategies for postharvest handling and storage practice in developing countries to minimize fungal contamination. |
URI: | 10.11.12.71:8080/jspui/handle/123456789/1872 |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prevalence and identification of Aspergillus and Penicillium species isolated from peanut kernels in central Myanmar.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.