Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1874
Title: | Extraction and characterization of proteins from banana (Musa Sapientum L) flower and evaluation of antimicrobial activities |
Authors: | Sitthiya, Kewalee Devkota, Lavaraj Sadiq, Dr. Muhammad Bilal Anal, Anil Kumar |
Keywords: | Banana flower protein Alkaline extraction SDS-PAGE FPLC |
Issue Date: | 2018 |
Publisher: | Springer |
Citation: | Sitthiya, K., Devkota, L., Sadiq, M.B. et al. Extraction and characterization of proteins from banana (Musa Sapientum L) flower and evaluation of antimicrobial activities. J Food Sci Technol 55, 658–666 (2018). https://doi.org/10.1007/s13197-017-2975-z |
Series/Report no.: | Journal of Food Science and Technology;Volume 55 |
Abstract: | Ultrasonic assisted alkaline extraction of protein from banana flower was optimized using response surface methodology. The extracted proteins were characterized by Fourier transform infrared spectroscopy and molecular weight distribution was determined by gel electrophoresis. The maximum protein yield of 252.25 mg/g was obtained under optimized extraction conditions: temperature 50 °C, 30 min extraction time and 1 M NaOH concentration. The alkaline extraction produced a significantly high protein yield compared to enzymatic extraction of banana flower. Chemical finger printing of proteins showed the presence of tyrosine, tryptophan and amide bonds in extracted protein. Alkaline and pepsin assisted extracted banana flower proteins showed characteristic bands at 40 and 10 kDA, respectively. The extracted proteins showed antibacterial effects against both gram positive and gram negative bacteria. The high protein content and antimicrobial activity indicate the potential applications of banana flower in the food and feed industry. |
URI: | 10.11.12.71:8080/jspui/handle/123456789/1874 |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extraction and characterization of proteins from banana (Musa Sapientum L) flower and evaluation of antimicrobial activities.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.