Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Muhammad Rehan | - |
dc.contributor.author | Volpe, Stefania | - |
dc.contributor.author | Salucci, Emiliano | - |
dc.contributor.author | Sadiq, Dr. Muhammad Bilal | - |
dc.contributor.author | Torrieri, Elena | - |
dc.date.accessioned | 2023-11-07T11:47:45Z | - |
dc.date.available | 2023-11-07T11:47:45Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | 10.11.12.71:8080/jspui/handle/123456789/1875 | - |
dc.description.abstract | Composite active films based on sodium caseinate/guar gum were prepared by the incorporation of gallic acid at different concentrations to investigate its effect on the structure, physicochemical properties, and the release kinetics from the film. The incorporation of gallic acid imparted changes in the FT-IR spectra. Water vapor permeability (WVP) of films decreased up to 21% after the incorporation of gallic acid in the film. The gallic acid released from the films GAI*60 μg.ml−1, GAII*250 μg.ml−1 and GAIII*650 μg.ml−1 was 67%, 32% and 30% respectively. Similarly, the diffusion coefficient was also affected by an increase in the concentration and was: 8.10 × 10−12 m2s−1, 6.23 × 10−12 m2s−1, and 4.5 × 10−12 m2s−1 for GAI, GAII and GAIII films respectively. Molecular docking suggested the potential inactivation of oxidative enzymes due to binding of gallic acid near their active sites. Therefore, gallic acid releasing films maybe considered as an active food packaging for fruits and vegetables (F&V). | en_US |
dc.description.sponsorship | The PhD fellowship of the first author is supported by MIUR. The research activity is also supported by the European Union’s Horizon 2020 Project No. 817936. IPCB-CNR is kindly acknowledged for their support in FT-IR analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartofseries | Journal of Food Engineering;Volume 335 | - |
dc.subject | Sodium caseinate | en_US |
dc.subject | Guar gum | en_US |
dc.subject | Gallic acid | en_US |
dc.subject | Active packaging | en_US |
dc.subject | Release kinetics | en_US |
dc.subject | Molecular modelling | en_US |
dc.title | Active caseinate/guar gum films incorporated with gallic acid: Physicochemical properties and release kinetics | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Active caseinateguar gum films incorporated with gallic acid Physicochemical properties and release kinetics.pdf | 3.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.