Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akbar, Ali | - |
dc.contributor.author | Gul, Zareen | - |
dc.contributor.author | Hussain, Nadia | - |
dc.contributor.author | Haddad, Amal H. I. Al | - |
dc.contributor.author | Khan, Nazir Ahmad | - |
dc.contributor.author | Sadiq, Dr. Muhammad Bilal | - |
dc.contributor.author | Sher, Hassan | - |
dc.date.accessioned | 2023-11-08T10:40:32Z | - |
dc.date.available | 2023-11-08T10:40:32Z | - |
dc.date.issued | 2023-05-23 | - |
dc.identifier.citation | Akbar, A., Gul, Z., Hussain, N. et al. High throughput biochemical profiling, and functional potential analysis for valorization of grape peduncles. Sci Rep 13, 8328 (2023). https://doi.org/10.1038/s41598-023-34893-3 | en_US |
dc.identifier.other | Article number: 8328 (2023) | - |
dc.identifier.uri | 10.11.12.71:8080/jspui/handle/123456789/1891 | - |
dc.description.abstract | Vitis vinifera L., commonly known as grape is a major fruit crop in the world. Grapes seem to confer health benefits due to their chemical components, biological and antioxidant activities. The present study is conducted to evaluate the biochemical constituents, antioxidant, and antimicrobial potential of ethanolic grape peduncles (EGP) extract. The result of phytochemical analysis revealed the presence of various phytochemicals such as flavonoid, tannin, carbohydrates, alkaloids, cardiac glycoside, phenol, steroid, terpenoids, quinones and anthraquinones. Furthermore, total phenolic content (TPC) and total flavonoid contents (TFC) were 7.35 ± 0.25 mg GAE/g (Gallic Acid Equivalent per gram) and 29.67 ± 0.13 mg QE/g (Quercetin Equivalent per gram) respectively. DPPH (2, 2-diphenyl-1-picrylhydrazyl) free radical scavenging assay revealed IC50 = 159.3 μg/mL. The antibacterial and antifungal study disclosed that the extract was highly potent against Salmonella typhi with maximum zone of inhibition of 27.2 ± 1.60 mm and Epidermophyton floccosum with 74 ± 1.81% inhibition. The extract was analyzed for its cytotoxicity and antileishmanial activity and showed no activity against HeLa cell line and promastigotes of Leishmania major. Elements Fe, Mn, Ni, Pb and Cd were determined by atomic absorption spectroscopy and approximately 50 compounds were identified by Gas Chromatography-Mass Spectrometry (GC–MS). Current work suggest that grape peduncles can be a promising source of bioactive medicinal component. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature | en_US |
dc.relation.ispartofseries | Scientific Reports;Volume 13 | - |
dc.title | High throughput biochemical profling, and functional potential analysis for valorization of grape peduncles | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High throughput biochemical profiling, and functional potential analysis for valorization of grape peduncles.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.