Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Muti ur Rehman | - |
dc.contributor.author | Ali, Ijaz | - |
dc.contributor.author | Jiao, Wei | - |
dc.contributor.author | Wang, Yun | - |
dc.contributor.author | Masood, Saima | - |
dc.contributor.author | Yousaf, Dr. Muhammad Zubair | - |
dc.contributor.author | Javaid, Aqeel | - |
dc.contributor.author | Ahmad, Shafique | - |
dc.contributor.author | Feng, Meifu | - |
dc.date.accessioned | 2023-11-22T07:33:23Z | - |
dc.date.available | 2023-11-22T07:33:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Muti ur Rehman Khan, Ijaz Ali, Wei Jiao, Yun Wang, Saima Masood, Muhammad Zubair Yousaf, Aqeel Javaid, Shafique Ahmad, Meifu Feng, "Ex Vivo Expansion of Functional Human UCB-HSCs/HPCs by Coculture with AFT024-hkirre Cells", BioMed Research International, vol. 2014, Article ID 412075, 12 pages, 2014. https://doi.org/10.1155/2014/412075 | en_US |
dc.identifier.other | Article ID 412075 | - |
dc.identifier.uri | 10.11.12.71:8080/jspui/handle/123456789/1936 | - |
dc.description.abstract | Kiaa1867 (human Kirre, hKirre) has a critical role in brain development and/or maintenance of the glomerular slit diaphragm in kidneys. Murine homolog of this gene, mKirre expressed in OP9 and AFT024 cells could support hematopoietic stem cells/hematopoietic progenitor cells (HSC/HPC) expansion in vitro. HKirre is also expressed in human FBMOB-hTERT cell line and fetal liver fibroblast-like cells but its function has remained unclear. In this paper, we cloned a hKirre gene from human fetal liver fibroblast-like cells and established a stably overexpressing hKirre-AFT024 cell line. Resultant cells could promote self-renewal and ex vivo expansion of HSCs/HPCs significantly higher than AFT024-control cells transformed with mock plasmid. The Expanded human umbilical cord blood (hUCB) CD34+ cells retained the capacity of multipotent differentiation as long as 8 weeks and successfully repopulated the bone marrow of sublethally irradiated NOD/SCID mice, which demonstrated the expansion of long-term primitive transplantable HSCs/HPCs. Importantly, hkirre could upregulate the expressions of Wnt-5A, BMP4, and SDF-1 and downregulate TGF-β with other hematopoietic growth factors. By SDS-PAGE and Western Blot analysis, a ~89 kDa protein in total lysate of AFT024-hKirre was identified. Supernatants from AFT024-hkirre could also support CD34+CD38− cells expansion. These results demonstrated that the AFT024-hKirre cells have the ability to efficiently expand HSCs/HPCs. | en_US |
dc.description.sponsorship | The work was supported by Beijing Natural Science Foundation (no. 5083024), National Natural Science Foundation of China (no. 30470427), and Chinese Space Life Science Program. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi | en_US |
dc.relation.ispartofseries | BioMed Research International;Volume 2014 | - |
dc.title | Ex Vivo Expansion of Functional Human UCB-HSCs/HPCs by Coculture with AFT024-hkirre Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMRI2014-412075.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.