Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Ashaq | - |
dc.contributor.author | Rashid, Zubia | - |
dc.contributor.author | Zhou, Jieqiong | - |
dc.contributor.author | Yousaf, Dr. Muhammad Zubair | - |
dc.contributor.author | Galani, Saddia | - |
dc.contributor.author | Ashraf, Asma | - |
dc.contributor.author | Al-Ghanim, Khalid A. | - |
dc.contributor.author | Al-Suliman, Emin | - |
dc.contributor.author | Ahmed, Zubair | - |
dc.contributor.author | Farooq, Muhammad | - |
dc.contributor.author | Virik, Promy | - |
dc.contributor.author | Kaimkhani, Z.A. | - |
dc.contributor.author | Al-Mulhm, Norah | - |
dc.contributor.author | Mahboob, Shahid | - |
dc.contributor.author | Dong, Men | - |
dc.contributor.author | Huang, Qiuxiang | - |
dc.date.accessioned | 2023-11-23T09:22:08Z | - |
dc.date.available | 2023-11-23T09:22:08Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Ashaq Ali, Zubia Rashid, Jieqiong Zhou, Muhammad Zubair Yousaf, Saddia Galani, Asma Ashraf, Khalid A. Al-Ghanim, Emin Al-Suliman, Zubair Ahmed, Muhammad Farooq, Promy Virik, Z.A. Kaimkhani, Norah Al-Mulhm, Shahid Mahboob, Men Dong, Qiuxiang Huang, Evaluating antibody response pattern in asymptomatic virus infected pregnant females: Human well-being study, Journal of King Saud University - Science, Volume 33, Issue 1, 2021, 101255, ISSN 1018-3647, https://doi.org/10.1016/j.jksus.2020.101255. | en_US |
dc.identifier.uri | 10.11.12.71:8080/jspui/handle/123456789/1945 | - |
dc.description.abstract | The ongoing SARS-CoV-2 pandemic infecting millions of people globally has given rise to serious public health threats. The need for early detection of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in asymptomatic pregnant women is compelling to detect vertical transmission timely. Here, 11 SARS-CoV-2 asymptomatic pregnant cases from Wuhan China were investigated. All the patients were initially tested negative for SARS-CoV-2 on RT-PCR, so a chest CT scan was performed. Also, serum antibody (IgM and IgG) titers were estimated. CT scan of patients revealed typical abnormalities related to SARS-CoV-2, indicating ground-glass opacity and infection lesions suggesting viral pneumonia. Elevated IgM and IgG antibodies levels (p < 0.001) were also noticed in infected patients. Hence, CT imaging and serum antibody response are valuable in the early detection of SARS-CoV-2 in asymptomatic pregnant patients. These might serve as prognostic markers for healthcare professionals, in RT-PCR negative patients, to assess the effect of given treatment by chest CT. | en_US |
dc.description.sponsorship | The authors extend their appreciation to the Deputyship for Research and Innovation, ‘‘Ministry of Education” in Saudi Arabia for funding this research work through the Project no. (IFKSURPRGP-1435-012). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartofseries | Journal of King Saud University - Science;Volume 33, Issue 1 | - |
dc.subject | Asymptomatic | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | CT scan | en_US |
dc.subject | Pregnant women | en_US |
dc.subject | Serum antibodies | en_US |
dc.title | Evaluating antibody response pattern in asymptomatic virus infected pregnant females: Human well-being study | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.