Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1949
Title: | Multifunctional Fe 5 C 2 Nanoparticles: A Targeted Theranostic Platform for Magnetic Resonance Imaging and Photoacoustic Tomography-Guided Photothermal Therapy |
Authors: | Yu, Jing Yang, Ce Li, Jingdingsha Ding, Yichen Zhang, Lei Yousaf, Dr. Muhammad Zubair Lin, Jian Pang, Rui Wei, Lanbin Xu, Lili Sheng, Fugeng Li, Changhui Li, Gongjie Zhao, Lingyun Hou, Yanglong |
Issue Date: | 2014 |
Publisher: | Wiley-Blackwell |
Citation: | Yu, J., Yang, C., Li, J., Ding, Y., Zhang, L., Yousaf, M.Z., Lin, J., Pang, R., Wei, L., Xu, L., Sheng, F., Li, C., Li, G., Zhao, L. and Hou, Y. (2014), Multifunctional Fe5C2 Nanoparticles: A Targeted Theranostic Platform for Magnetic Resonance Imaging and Photoacoustic Tomography-Guided Photothermal Therapy. Adv. Mater., 26: 4114-4120. https://doi.org/10.1002/adma.201305811 |
Series/Report no.: | Advanced Materials;Volume 26, Issue 24 |
URI: | 10.11.12.71:8080/jspui/handle/123456789/1949 |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yu2014.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.