Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M'baye, Cheick Kader | - |
| dc.contributor.author | Mazhar, Dr. Ummad | - |
| dc.date.accessioned | 2018-06-30T06:19:15Z | - |
| dc.date.available | 2018-06-30T06:19:15Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.citation | Forecast transparency and inflation volatility: Empirical evidence from developing countries' with Cheick Kader M'baye. Global Economy Journal, Vol 16(4), 769-787. November 2016. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/204 | - |
| dc.description | Category 'B' Journal in the ABDC Journal Quality List | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Economy Journal | en_US |
| dc.relation.ispartofseries | 6(4);769-787 | - |
| dc.subject | Economics | en_US |
| dc.title | Forecast transparency and inflation volatility: Empirical evidence from developing countries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.