Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
Issue Date | Title | Author(s) |
2013 | One-Step-Ahead Forecastability of GARCH (1,1): A Comparative Analysis of USD- and PKR-Based Exchange Rate Volatilities | Khan, Dr. Abdul Jalil; Azim, Parvez |
2018 | Ricardian Equivalence, Twin Deficits and Feldstein-Horioka Hypotheses: Empirical Analysis form Pakistan | Zahid, Ayesha; Bhatti, Dr. Hafiz Muhammad Ali; Khan, Dr. Abdul Jalil |
2019-12 | Demographic Change and Economic Growth: A Policy Perspective | Butt, Ahsan; Ahmad, Dr. Hafiz Rizwan; Khan, Dr. Abdul Jalil |
2022-06 | Do Monetary Models Really Matter to Determine the Exchange Rate Behavior: A Case for Pakistan | Khan, Dr. Abdul Jalil; Ahmad, Dr. Hafiz Rizwan; Murtaza, Fowad |
2024-09 | Competition for ‘Top 25 Companies’ Award’s Criterion of PSX: An Evaluation of the Financial Aspects | Naveed, Fahem; Khan, Dr. Abdul Jalil; Riaz, Rabia |
2024-06 | Entropy as a Measure of Risk or a Source of Information to Mitigate Risk: A Comparison Across Various Financial Assets | Khan, Dr. Abdul Jalil; Khan, Abdul Wadood; Ahmad, Dr. Hafiz Rizwan |
2024-04-15 | Investigating the Impact of Education Expenditure and Health Expenditure on Economic Growth: Selected SAARC Countries Analysis | Sher, Falak; Din, ImadUd; Khan, Dr. Talah Numan; Awan, RehmatUllah |
2024-03 | Energy Consumption, Financial Development and Environmental Degradation: An Empirical Evidence from SAARC Countries | Farman, Saba; Sher, Falak; Awan, Rehmat Ullah; Khan, Dr. Talah Numan |
2023-12 | Managing External Debt for Economic Growth: Evidence from South Asia Region | Aslam, Zahra; Khan, Dr. Talah Numan; Malik, Nazia |
2024-06-30 | Foreign Aid and Economic Development: The Case of Pakistan | Padda, Ihtsham Ul Haq; Akram, Naeem; Khan, Dr. Talah Numan |
2024-11 | Portfolio Selection and Stock Returns: The Role of Machine Learning Algorithms in Asset Choices | Khan, Dr. Abdul Jalil; Khan, Dr. Talah Numan; Ahmad, Dr. Hafiz Rizwan |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
2021 | ENVIRONMENTAL STABILITY, TECHNOLOGICAL INNOVATION AND SUSTAINABLE DEVELOPMENT: AN EMPIRICAL ANALYSIS UNDER EKC HYPOTHESIS FRAMEWORK | Amjad, Naveed; Shabbir, Dr. Ghulam |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75