Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/205| Title: | Different forms of decentralization and their impact on government performance: Micro level evidence from 113 countries. |
| Authors: | Mazhar, Dr. Ummad |
| Keywords: | Economics |
| Issue Date: | Apr-2017 |
| Description: | European Public Choice Meeting |
| URI: | http://localhost:8080/xmlui/handle/123456789/205 |
| Appears in Collections: | Economics Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.