Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2200
Title: | Comparative Analysis of Chicken Cecal Microbial Diversity and Taxonomic Composition in Response to Dietary Variation using 16S rRNA Amplicon Sequencing |
Authors: | Rashid, Zubia Yousaf, Dr. Muhammad Zubair Gilani, Syed Muddassar Hussain Zehra, Sitwat Ali, Ashaq Azhar, Abid Galani, Saddia |
Keywords: | Amplicon sequencing, broiler, diet, gut microbiota, organic acids, phytogenic feed additives |
Issue Date: | 2021 |
Publisher: | Molecular biology reports |
Citation: | Rashid, Zubia, et al. "Comparative analysis of chicken cecal microbial diversity and taxonomic composition in response to dietary variation using 16S rRNA amplicon sequencing." Molecular biology reports 48 (2021): 7203-7214. |
Abstract: | Antibiotic resistance poses a serious threat to human and animal health. As a consequence, their use in conventional poultry feed may be replaced by non-antibiotic additives (alternatives to antibiotics, ATAs). Phytogenic feed additives and organic acids have been gaining considerable attention that could abate the proliferation of pathogenic bacteria and strengthen gut function in broiler chickens. The aim of this study was to evaluate the effects of phytogenic feed additives and organic acids on cecal microbial diversity using 16S rRNA amplicon sequencing of the V3-V4 region. In this study, 240 chicks were divided into |
URI: | http://202.142.177.21/handle/123456789/2200 |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative_Analysis_of_Chicken_Cecal_Microbial_Di.pdf | 422 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.