Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2245| Title: | Anti-inflammatory and selective COX-2 inhibitory activities of metal complexes of Schiff bases derived from aldoses |
| Authors: | Iqbal, Mohammad S. Khurshid, Syed J. Muhammad, Bakhtiar |
| Keywords: | Aldoses-derived Schiff bases Schiff base complexes Metal complexes Anti-inflammatory activity COX-2 inhibition |
| Issue Date: | 19-Apr-2012 |
| Publisher: | Medicinal Chemistry Research |
| Citation: | Iqbal, Mohammad S., Syed J. Khurshid, and Bakhtiar Muhammad. "Anti-inflammatory and selective COX-2 inhibitory activities of metal complexes of Schiff bases derived from aldoses." Medicinal Chemistry Research 22 (2013): 861-868. |
| Abstract: | Mn(II)-, Fe(II)-, Co(II)-, Ni(II)-, and Zn(II)- Schiff base complexes containing anthranilic acid and aldoses as part of the base were prepared and characterized by microanalytical, thermogravimetric, and spectroscopic data. The complexes were found to be four-coordinate, anhydrous, and ML2 type. The spectral and magnetic data indicate a tetrahedral geometry for Mn(II) and Fe(II) complexes, and a planar geometry for Co(II), Ni(II), and Zn(II) complexes. Mn(II) and Zn(II) complexes showed a significant anti-inflammatory activity against kaolin-paw edema. All the complexes exhibited selective inhibition of COX-2 in two different cell models |
| URI: | http://202.142.177.21/handle/123456789/2245 |
| Appears in Collections: | Chemistry Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCR2013(1).pdf | 503.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.