Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mustafa, Muhammad | - |
dc.contributor.author | Saleem, Gull e lalah | - |
dc.contributor.author | Mohsin, Fatima | - |
dc.contributor.author | Javaid, Sheza | - |
dc.contributor.author | Tariq, Mishal | - |
dc.date.accessioned | 2024-11-04T07:02:26Z | - |
dc.date.available | 2024-11-04T07:02:26Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.other | Doi | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2455 | - |
dc.description.abstract | Background: Mitochondria are vital subcellular organelles that orchestrate the intricate process of oxidative phosphorylation (OXPHOS), generating adenosine triphosphate (ATP) as the primary energy molecule fueling cellular activities. During our research on mitochondrial mutations in breast cancer patients, we identified two notable single nucleotide polymorphisms (SNPs) present in both cancer patients and control individuals from the Pakistani population. Materials and methods: DNA was extracted from the blood samples of 30 individuals, and MT-ATP8 and MT-ATP6 were amplified using PCR with specific primers. Purified PCR products were sequenced and analyzed for mutations using SnapGene and BioEdit. Bioinformatics tools, Consurf and PolyPhen-2, were used to analyze the genetic variants and their impact on protein function and stability. Results: The analysis revealed two significant mutations in MT-ATP6 gene i.e., m.8860A>G (found in all 30 out of 30 samples) which results in the variant p.(Thr112Ala) and m.8701A>G (found in 13 out of 30 samples) which results in the variant p.(Thr59Ala). PolyPhen-2 analysis reveals the benign nature of both mutations, suggesting that the sequence variants are unlikely to cause any adverse effects on protein structure and function. | en_US |
dc.description.sponsorship | No specific funding or grant is invovled in this research. The work is completed with the resources provided by KAM School of Life Sciences, Forman Christian College (A Chartered University), Lahore, Pakistan. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | sciencedirect.com | en_US |
dc.subject | mtDNA MT-ATP6 variants Region-specific mutations m.8860A>G m.8701 A > G | en_US |
dc.title | Benign and conserved DNA variants m.8860A>G and m.8701A>G indicating mitochondrial genetic drift in Pakistani population | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Benign and conserved DNA variants.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.