Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2535
Title: | IMPACT OF SOFTWARE CHARACTERISTICS, USER CHARACTERISTICS AND ORGANIZATIONAL & PROJECT CHARACTERISTICS ON USER PERCEIVED PERFORMANCE IN SOFTWARE DEVELOPMENT SECTOR |
Authors: | John, Dr. Romel Shoukat, Adnan Ahtisham ul Haq, Muhammad |
Keywords: | Software Characteristics User Characteristics Organizational Project Characteristics Perceived Performance |
Issue Date: | Dec-2023 |
Publisher: | Priority-The International Business Review |
Citation: | John, R., Shoukat, A., & ul Haq, M. A. (2023). IMPACT OF SOFTWARE CHARACTERISTICS, USER CHARACTERISTICS AND ORGANIZATIONAL & PROJECT CHARACTERISTICS ON USER PERCEIVED PERFORMANCE IN SOFTWARE DEVELOPMENT SECTOR. Priority-The International Business Review, 2(1), 1-16. |
Abstract: | The main purpose of the study is to examine the relationship between organizational and project characteristics, project governance, software characteristics, user characteristics and user- perceived performance in the software development sector of Pakistan. Secondly it also examines how project management methodologies (PMM) influence the success of the IT projects in Pakistan. Purposive sampling method was used to choose the sample of the study. Sample of study consists of 151 IT professionals who are directly involved with the project management tools and techniques in the software development companies in Pakistan. Self-administered Google survey questionnaire was used for data collection and PLS – SEM software was used for data analysis. Results showed that there is a positive relationship between the organizational and project characteristics, Project governance and user perceived performance, software characteristics and project governance. However, there is no relationship between user characteristics and project governance. Additionally, project governance moderates the relationship between organizational and project characteristics, and user-perceived performance. Project governance also moderates the relationship between software characteristics and user-perceived performance. Finally, results revealed that project governance does not moderate the relationship between the user characteristics and user-perceived performance. The results from this research will contribute to improving project governance practices and achieving successful software development projects in Pakistan. The study claims that adopting agile methodologies in Pakistan will improve the effectiveness of software and the quality of software products. |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2535 |
Appears in Collections: | Business Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dec 2023 - 2.pdf | 982.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.