Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/258| Title: | Phenolic and flavonoid contents and anti-oxidative potential of epicarp and mesocarp of Lagenaria siceraria fruit: a comparative study |
| Authors: | Ahmed, Dr. Dildar Saeed, Sana Fatima, Munim |
| Keywords: | Chemistry |
| Issue Date: | Sep-2014 |
| Citation: | https://www.sciencedirect.com/science/article/pii/S1995764514602418?via%3Dihub |
| Series/Report no.: | Vol:7-1;S249-S255 |
| Abstract: | To conduct a comparative analysis of the phenolic and flavonoid contents and anti-oxidative potential of epicarp and mesocarp of Lagenaria siceraria fruit. Methods The dried methanolic extracts of mesocarp and epicarp of the fruit and their hexane, chloroform, ethyl acetate, n-butanolic and aqueous fractions were subjected to antioxidant assays including ferric reducing antioxidant potential, 2,2′-azino-bis(3-ethylbenzothiazoline-6-sulphonic acid, reducing power capacity, 2,2-diphenyl-1-picrylhydrazyl, lipid peroxidation inhibitory and phosphomolybdate assays. Total phenolic and flavonoid contents were also determined. |
| URI: | http://localhost:8080/xmlui/handle/123456789/258 |
| Appears in Collections: | Chemistry Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.