Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadeem, Dr. Asim | - |
dc.contributor.author | Azhar, Kamran | - |
dc.contributor.author | Zafar, Sohail | - |
dc.contributor.author | Kashif, Agha | - |
dc.contributor.author | Zahid, Zohaib | - |
dc.date.accessioned | 2024-11-28T06:04:24Z | - |
dc.date.available | 2024-11-28T06:04:24Z | - |
dc.date.issued | 2023-03-25 | - |
dc.identifier.citation | Nadeem, A., Azhar, K., Zafar, S., Kashif, A., & Zahid, Z. (2023). On the partition dimension of circulant graph Cn (1, 2, 3, 4). Punjab University Journal of Mathematics, 55(3). | en_US |
dc.identifier.other | https://doi.org/10.52280/pujm.2023.550303 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2583 | - |
dc.description | N/A | en_US |
dc.description.abstract | Let Λ = {B1, B2, . . . , Bl} be an ordered l-partition of a connected graph G(V (G), E(G)). The partition representation of vertex x with respect to Λ is the l-vector, r(x|Λ) = (d(x, B1), d(x, B2), . . . , d(x, Bl)), where d(x, B) = min{d(x, y)|y ∈ B} is the distance between x and B. If the l - vectors r(x|Λ), for all x ∈ V (G) are distinct then l - partition is called a resolving partition. The least value of l for which there is a resolving l - partition is known as the partition dimension of G symbolized as pd(G). In this paper, the partition dimension of circulant graphs Cn(1, 2, 3, 4) is computed for n ≥ 8 as, pd(Cn(1, 2, 3, 4)) = n, if 8 ≤ n ≤ 9; 6, if n = 10; 5, if n ≥ 11. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Punjab University Journal of Mathematics | en_US |
dc.subject | Circulant graphs | en_US |
dc.subject | metric dimension | en_US |
dc.subject | partition dimension | en_US |
dc.title | On the partition dimension of circulant graph Cn(1, 2, 3, 4) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_3_55_3_2023.pdf | 339.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.