Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 67
Issue Date | Title | Author(s) |
2011 | FLOW OF AN OLDROYD-B FLUID OVER AN INFINITE PLATE SUBJECT TO A TIME-DEPENDENT SHEAR STRESS | Shahid, Dr. Nazish; Rana, Mehwish; Imran, M. A. |
2010 | AXIAL-COUETTE FLOW OF AN OLDROYD-B FLUID IN AN ANNULUS DUE TO A TIME-DEPENDENT SHEAR STRESS | Fetecau, Corina; Awan, A. U.; Shahid, Dr. Nazish |
2011-11-28 | SOME COUETTE FLOWS OF A VISCOUS FLUID DUE TO TANGENTIAL STRESSES | Shahid, Dr. Nazish; Vieru, Dumitru; Sohail, Ahmad |
2011 | Different forms of the Kadanoff–Baym equations in quantum statistical mechanics | Kondratyev, A.S.; Shahid, Dr. Nazish |
2011-11 | Flow of a fractional Oldroyd-B fluid over a plane wall that applies a time-dependent shear to the fluid | Fetecau, Constantin; Shahid, Dr. Nazish; Khan, Masood |
2012-09 | EXACT SOLUTIONS FOR OSCILLATING MOTION OF A SECOND-GRADE FLUID ALONG AN EDGE WITH MIXED BOUNDARY CONDITIONS | Imran, M. A.; Sohail, A.; Shahid, Dr. Nazish |
2012-12 | Exact solution for motion of an Oldroyd-B fluid over an infinite flat plate that applies an oscillating shear stress to the fluid | Shahid, Dr. Nazish; Rana, Mehwish; Siddique, Imran |
2013-11 | Starting Solutions for Motion of a Maxwell Fluid Over an Infinite Plate that Applies an Oscillating Shear to the Fluid | Asjad, Muhammad Imran; Sohail, A.; Shahid, Dr. Nazish |
2013-01 | FRACTIONAL MAGNETOHYDRODYNAMICS OLDROYD-B FLUID OVER AN OSCILLATING PLATE | Jamil, Muhammad; Khan, Najeeb Alam; Shahid, Dr. Nazish |
2013-03-21 | THE INFLUENCE OF DEBORAH NUMBER ON SOME COUETTE FLOWS OF A MAXWELL FLUID | Shahid, Dr. Nazish; Rana, Mehwish |
2019-09-18 | Effects of Side Walls on the Motion Induced by an Infinite Plate that Applies Shear Stresses to an Oldroyd-B Fluid | Rana, Mehwish; Shahid, Dr. Nazish; Azhar, Ali Zafar |
2015-12 | A study of heat and mass transfer in a fractional MHD flow over an infinite oscillating plate | Shahid, Dr. Nazish |
2016-12 | EFFECTS OF THERMAL RADIATION AND MASS DIFFUSION ON MHD FLOW OVER A VERTICAL PLATE APPLYING TIME DEPENDENT SHEAR TO THE FLUID | Shahid, Dr. Nazish |
2018-01 | ANALYSIS OF DYNAMICS VARIATION AGAINST THIXOTROPIC PARAMETER’S PREFERENTIAL RANGE | Shahid, Dr. Nazish |
2018-05 | Role of a structural parameter in modelling blood flow through atapering channel | Shahid, Dr. Nazish |
2018-10 | A Theoretical Analysis of Thixotropic Parameter’s Influence on Blood Flow Through Constriction | Shahid, Dr. Nazish |
2019-03-12 | An Analytical Study of Adversely Affecting Radiation and Temperature Parameters on a Magnetohydrodynamic Elasto-viscous Fluid | Shahid, Dr. Nazish |
2019-10-16 | Resolution of coincident factors in altering the f low dynamics of an MHD elastoviscous fluid past an unbounded upright channel | Shahid, Dr. Nazish; Tunç, Cemil |
2022-04-13 | Virtual-assessment performance hampered by slow adaptation to tech environment | Shahid, Dr. Nazish |
2022-12 | An assessment of subject‑comprehension and subject‑command attained through digital learning platforms | Shahid, Dr. Nazish |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 67