Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 67
    
    
    
| Issue Date | Title | Author(s) | 
| 2023-03 | A proficiency assessment  of integrating machine learning  (ML) schemes on Lahore water  ensemble | Shahid, Dr. Nazish | 
| 2023-04 | Comparison of hierarchical clustering and neural network clustering: an analysis on precision dominance | Shahid, Dr. Nazish | 
| 2024-01 | Soft algebraic structures embedded with soft members and soft elements: an abstract approach | Shafique, Imrana; Saeed, Muhammad; Ur Rahman, Atiqe; El-Morsy, Salwa | 
| 2024-03 | Bond Incident Degree (BID) Indices of Line Graphs of some Chemical Structures in Drugs | Mehak, Gul E; A. Bhatti, A. | 
| 2024-04 | Hamiltonicity in directed Toeplitz graphs Tn⟨1, 3, 5; t⟩ | Malik, Dr. Shabnam; Qureshi, Dr. Ahmad Mahmood | 
| 2024-07 | Local Metric Resolvability of Generalized Petersen Graphs | Azhar, Kamran; Ismail, Rashad; Nadeem, Dr. Asim | 
| 2021-02-01 | On the partition dimension of circulant graph | Azhar, Kamran; Nadeem, Dr. Asim; Zafar, Sohail; Kashif, Agha; Zahid, Zohaib | 
| 2024-07 | Investigating pseudo parabolic dynamics through phase portraits, sensitivity, chaos and soliton behavior | Ibraheem, Farheen; Jhangeer, Adil; Jamal, Tahira; Abdul Rahimzai, Ariana; Khan, Ilyas | 
| 2024-01 | Enhancing curve and surface applications with trigonometric polynomial basis functions | Ibraheem, Farheen; Javed, Shazia; Bashir, Uzma; Rasheed, Aqsa | 
| 2024-06 | Computation of soliton structure and analysis of chaotic behaviour in quantum deformed Sinh-Gordon model | Ibraheem, Farheen; Jhangeer, Adil; Jamal, Tahira; Bilal Riaz, Muhammad; Abdel Kader, Atef | 
| 2024-05 | Modeling a fractal-based C Beizer function for predicting underlying data pattern | Ibraheem, Dr. Farheen; Arooj, Tayba; Janjua, Dr. Faira Kanwal | 
| 2023-06 | Numerical Investigation of a High-Quality Factor Refractometric Nano-Sensor Comprising All-Dielectric Metamaterial Structures | Ibraheem, Farheen; Ma, Yuan; Fine, Alan; Cada, Michael; Asim, Arslan | 
| 2024-05-30 | Modeling a fractal-based C Beizer function for predicting underlying data pattern | Arooj, Tayba; Ibraheem, Dr. Farheen; Janjua, Dr. Faira Kanwal | 
| 2023-03 | SOFT COMPUTING WITH QUADRATIC SPLINE FOR OPTIMIZED CURVES OF SURFACE/SURFACE INTERSECTIONS | SARFRAZ, FAIZA; Ibraheem, Dr. Farheen; Janjua, Dr. Faira Kanwal; VIRK, ABAID UR REHMAN; CANCAN, MURAT | 
| 2024-07-11 | Local Metric Resolvability of Generalized Petersen Graphs | Ismail, Rashad; Nadeem, Dr. Asim; Azhar, Kamran | 
| 2023-03-25 | On the partition dimension of circulant graph Cn(1, 2, 3, 4) | Nadeem, Dr. Asim; Azhar, Kamran; Zafar, Sohail; Kashif, Agha; Zahid, Zohaib | 
| 2023-04 | Comparison of hierarchical clustering and neural network clustering: an analysis on precision dominance | Shahid, Dr. Nazish | 
| 2023-03 | A proficiency assessment of integrating machine learning (ML) schemes on Lahore water ensemble | Shahid, Dr. Nazish | 
| 2023-04-06 | Comparison of hierarchical clustering and neural network clustering: an analysis on precision dominance | Shahid, Dr. Nazish | 
| 2023-03-29 | A proficiency assessment of integrating machine learning (ML) schemes on Lahore water ensemble | Shahid, Dr. Nazish | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 67