Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2584
Title: | Local Metric Resolvability of Generalized Petersen Graphs |
Authors: | Ismail, Rashad Nadeem, Dr. Asim Azhar, Kamran |
Keywords: | generalized Petersen graphs metric dimension local metric dimension |
Issue Date: | 11-Jul-2024 |
Publisher: | MDPI |
Citation: | Ismail, R.; Nadeem, A.; Azhar, K. Local Metric Resolvability of Generalized Petersen Graphs. Mathematics 2024, 12, 2179. https:// doi.org/10.3390/math12142179 |
Abstract: | The local metric basis and local metric generator can play a significant role in deciding optimal locations for many facilities like hospitals, fire stations, medical labs, and grocery stores. The local metric basis generates codes in terms of distance for each node of the graph in such a way that no two adjacent nodes have the same code, which allows for the optimal allocation of resources. In the current manuscript, the local metric basis (LMB) for three families of graphs, P(n, 1), P(n, 2), and P(n, 3), which are generalized Petersen graphs and commonly employed in interconnection networks, are determined. The manuscript also proposes an algorithm to compute the local metric basis and its application in the optimal placement of different facilities in a region. |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2584 |
Appears in Collections: | Mathematics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mathematics-12-02179-v2.pdf | 260.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.