Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2652
Title: | THE INFLUENCE OF DEBORAH NUMBER ON SOME COUETTE FLOWS OF A MAXWELL FLUID |
Authors: | Shahid, Dr. Nazish Rana, Mehwish |
Keywords: | Couette flow velocity shear stress Maxwell uid Deborah number |
Issue Date: | 21-Mar-2013 |
Publisher: | International Journal of Applied Mechanics |
Citation: | Shahid, N., & Rana, M. (2013). The influence of Deborah number on some Couette flows of a Maxwell fluid. International Journal of Applied Mechanics, 5(01), 1350010. |
Abstract: | Some Couette flows of a Maxwell fluid caused by the bottom plate applying shear rate on the fluid, are studied. Exact expressions for velocity and shear stress corresponding to the fluid motion are determined using Laplace transform. Two particular cases of constant shear rate on the bottom plate and sinusoidal oscillations of the wall shear rate are discussed. Some important characteristics of fluid motion are highlighted through graphs. |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2652 |
Appears in Collections: | Mathematics Department |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.