Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2586
Title: | Thermo-acoustic approach for pesticide-plasma protein binding in colloidal system: An impact of membrane mimic structures on molecular interactions in biological systems |
Authors: | Arif, Iqra Naseem, Bushra Khan, Dr. Athar Yaseen Shujaat, Shahida |
Keywords: | Organophosphate pesticides Ionic surfactants Molecular interactions Human serum albumin Volumetric and acoustic parameters |
Issue Date: | 16-Jun-2023 |
Publisher: | Elsevier |
Citation: | Arif, I., Naseem, B., Khan, A. Y., & Shujaat, S. (2023). Thermo-acoustic approach for pesticide-plasma protein binding in colloidal system: An impact of membrane mimic structures on molecular interactions in biological systems. Journal of Molecular Liquids, 385, 122344. |
Abstract: | Recently, use of agrochemicals, most importantly pesticides has experienced an enormous upsurge as a conse quence of continuously increasing demand of enhanced crop production. Various toxins in the environment interact with bio-molecules and causes serious ailments in human beings. Different physicochemical, compu tational and spectroscopic methods have been used to study binding of toxins with bio-molecules. In present study, thermo-acoustic method was aimed to employ for studying binding of organophosphate pesticides with plasma protein in absence and presence of colloidal solutions of ionic surfactants. Role of different binding sites in protein molecules, nature of pesticide molecules and forces involved in pesticide-plasma protein binding were investigated. Volumetric and acoustic parameters such as apparent (Vϕ) and partial molar volume (Vo ϕ), expansibility factor (Eo ϕ), Hepler’s constant, compressibility factor (Kϕ) and intermolecular free length (Lf) were calculated using density and sound velocity data at different temperatures (293.15–313.15)K. Positive values of Vϕ increased with increasing pesticide concentration in aqueous plasma protein solutions which were indicative of strong associative molecular interactions in solutions. Obtained results of this study about pesticides-protein binding will be helpful for medical and pharmaceutical researchers. |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2586 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Thermo-acoustic approach for pesticide-plasma protein binding in colloidal System.pdf | 903.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.