Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahid, Dr. Nazish | - |
dc.date.accessioned | 2025-01-08T07:28:17Z | - |
dc.date.available | 2025-01-08T07:28:17Z | - |
dc.date.issued | 2022-04-13 | - |
dc.identifier.citation | Shahid, N. (2023). Virtual-assessment performance hampered by slow adaptation to tech environment. Interactive Learning Environments, 31(10), 7140-7148. | en_US |
dc.identifier.other | DOI:10.1080/10494820.2022.2061011 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2643 | - |
dc.description | N/A | en_US |
dc.description.abstract | The current investigation reflects on the insufficient performance of students in virtual exams in the era of transformation of the physical mode of education to digital one due to the passive adaptation to the technical drive of the virtual environment, the tenuous command of platform’s technical language, especially in mathematics and physics exams, and the anxiety of coping with superfluous difficulties of a non-traditional exam framework. R programming and data visualization approach have been employed to highlight the seriousness of these problems and their role in causing a plausible decline in students’ exam outcome. This study also features some crucial developments that could be undertaken to battle these issues and to enhance the virtual exam performance in the future. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Interactive Learning Environments | en_US |
dc.subject | Digital assessment | en_US |
dc.subject | slow adaptation to technical ambience | en_US |
dc.subject | deficient virtual exam performance | en_US |
dc.subject | data visualization | en_US |
dc.title | Virtual-assessment performance hampered by slow adaptation to tech environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics Department |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.