Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahid, Dr. Nazish | - |
dc.date.accessioned | 2025-01-08T07:42:03Z | - |
dc.date.available | 2025-01-08T07:42:03Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Shahid, N. (2019). A theoretical analysis of thixotropic parameter’s influence on blood flow through constriction. Arabian Journal for Science and Engineering, 44(2), 1501-1514. | en_US |
dc.identifier.issn | ISSN 2193-567X | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2646 | - |
dc.description | N/A | en_US |
dc.description.abstract | This study has been prepared to investigate the changes in the dynamics of blood flow through a stenosed tapered artery owing to a change in structural parameter λ of thixotropic model. Following the time evolution range of this parameter as [0,1] for transient shear flows, the effects of λ on axial velocity, shear stress, flow rate and resistance to flow have been probed. Analytical expressions of axial velocity and shear stress have been obtained along with numerical computation of pressure gradient by means of continuity equation. The evolution of system with respect to time, t has been investigated in order to study the changes in dynamics of flow at certain times. A comparison of axial velocity profiles for some values of λ has been made to obtain profiles for Power law fluid and Newtonian fluid model. The inclination of velocity profiles for 0.5 ≤ λ ≤ 1 towards experimental velocity profiles has been suggested by means of comparison with available results in history. This analysis has also been prepared as a foundational step of construction of an artificial channel with constriction and of adaptation of most suitable modelling of blood flow such that the findings of the parameter λ and its influence on flow can be incorporated experimentally for induction of decreased wall stress. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Arabian Journal for Science and Engineering | en_US |
dc.subject | Thixotropy | en_US |
dc.subject | Blood flow | en_US |
dc.subject | Time dependence | en_US |
dc.subject | Constricted channel | en_US |
dc.subject | Axial velocity | en_US |
dc.subject | Yield stress | en_US |
dc.title | A Theoretical Analysis of Thixotropic Parameter’s Influence on Blood Flow Through Constriction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics Department |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.