Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abid, N. | - |
dc.contributor.author | Khatoon, A. | - |
dc.contributor.author | Maqbool, Dr. Asma | - |
dc.contributor.author | Irfan, Dr. Muhammad | - |
dc.contributor.author | Bashir, Dr. Aftab | - |
dc.contributor.author | Malik, Dr. Kauser .A. | - |
dc.contributor.author | Brinch-Pedersen, H. | - |
dc.contributor.author | Saeed, A. | - |
dc.date.accessioned | 2018-06-30T09:05:49Z | - |
dc.date.available | 2018-06-30T09:05:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Abid, N., Khatoon, A., Maqbool, A., Irfan, M., Bashir, A., Asif, I., Shahid, M., Saeed, A., Brinch-Pedersen H. and Malik, K.A. (2017). Transgenic expression of phytase in wheat endosperm increases bioavailability of iron and zinc in grains. Transgenic Res. 26:109–122 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/275 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Transgenic Res. | en_US |
dc.relation.ispartofseries | 26:;109–122 | - |
dc.subject | Biological Sciences | en_US |
dc.title | Transgenic expression of phytase in wheat endosperm increases bioavailability of iron and zinc in grains. | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.