Please use this identifier to cite or link to this item:
                
    
    http://digitalrepository.fccollege.edu.pk/handle/123456789/2788Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Khan, Abdul Jalil | - | 
| dc.date.accessioned | 2025-10-28T06:26:23Z | - | 
| dc.date.available | 2025-10-28T06:26:23Z | - | 
| dc.date.issued | 2024-12 | - | 
| dc.identifier.other | Doi | - | 
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2788 | - | 
| dc.description | N/A | en_US | 
| dc.description.abstract | The main objective of this study is to analyze four different currencies-based exchange rates by considering major trading partners of Pakistan and evaluate whether Pakistani Rupee (PKR) as a potential candidate for international settlement remain more stable or not. Since the exchange rate instability and large depreciation in terms of United States Dollar (USD) has instigated the policy makers to explore the ways to reduce the dependence over USD for all kinds of international settlement. This study has analyzed more than fifty years monthly data ranging from January 1970 to December 2023 considering four currencies USD, PKR, CHY (Chinese Youan) and SDR (Special Drawing Rights) based exchange rates. Initially GARCH(1,1) models are applied to measure the exchange rate risk and instability than panel data fixed effect models are estimated to evaluate various models including exchange rate volatility, trade balance, export and imports functions, international liquidity and international reserves. The main findings of this study appear to affirm our objective that it is beneficial for Pakistan to trade with major trade-partners in their respective domestic currency and ensure long term exchange rate stability with low risk. Comparatively Chinese Yuan may be more suitable if vehicle currency is indispensable especially in case if target is to accumulate both the international reserves and international liquidity. Consequently, the policy maker should design those policies that may encourage the scope of domestic currency use at least when Pakistan is trading with major trade-partners. | en_US | 
| dc.description.sponsorship | N/A | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | International Review of Social Sciences | en_US | 
| dc.subject | Exchange Rate Volatility, International Trade, Pakistan’ Trade Partners, Panel Data Fixed Effect Estimation, Developed and Developing Countries. | en_US | 
| dc.title | Is It Feasible for Pakistan to Use Domestic Currency for International Settlements | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Is it feasible to Use of Domestic Currency_IRSS_Oct_Dec2024.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

