Please use this identifier to cite or link to this item:
                
    
    http://digitalrepository.fccollege.edu.pk/handle/123456789/2789Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Khan, Abdul Jalil | - | 
| dc.date.accessioned | 2025-10-28T06:30:24Z | - | 
| dc.date.available | 2025-10-28T06:30:24Z | - | 
| dc.date.issued | 2024-08-20 | - | 
| dc.identifier.other | DOI: https://doi.org/10.52131/pjhss.2024.v12i3.2473 | - | 
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2789 | - | 
| dc.description | N/A | en_US | 
| dc.description.abstract | This study aims to investigates the social, economic and some political determinants of women empowerment by determining whether economic and social factors are more important compared to the political factors or not. The comparison between 34-developed and 34-developing countries has been made by constructing a weighted index of women empowerment by using annual data ranging from 1990 to 2023 based on the social and economic spheres of the women life. The political aspects are employed by using women political empowerment index already developed by V-Dem. The study evaluates the capability approach through panel data fixed effects models. This approach conceptualizes women empowerment by focusing social and economic dimensions of the women life mainly. Panel data analysis has been performed based on cross section fixed effect models and generalized least square regression with ARMA components to deal with autocorrelation. The findings suggest that developing countries need to advance the socio-economic factors to empower their women population such as increased educational access, raising the level of life expectancy and provide opportunities for political role whereas developed countries should focus on expansion in economic opportunities and health facilities for women to ensure the women empowerment effectively. Hence the set of policies needed in case of developing countries should focus more on social empowerment whereas developed countries more on economic empowerment. | en_US | 
| dc.description.sponsorship | This research received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Pakistan Journal of Humanities and Social Sciences | en_US | 
| dc.subject | Women Empowerment Socioeconomic Aspects Panel Data Developed Countries Developing Countries | en_US | 
| dc.title | Women Empowerment: A Comparison of Socio-Economic Perspectives with Political Aspects | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Women Empowerment_A Comparison of Socio-Economic_PJHSS_Sept2024.pdf Restricted Access | 475.89 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

