Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2835| Title: | Shariah review of Brownian motion of Islamic stock market elements: Establishing the benchmarks of Islamic econophysics |
| Authors: | Shah, Syed Alamdar Ali Fianto, Bayu Arie Imtiaz, Batool Sukmana, Raditya Ruslan, Rafiatul Adlin Hj Mohd |
| Keywords: | Brownian motion model Shariah review Islamic econophysics Physics of Islamic finance |
| Issue Date: | 20-Dec-2022 |
| Publisher: | Journal of Islamic Accounting and Business Research |
| Citation: | Shah, S. A. A., Fianto, B. A., Imtiaz, B., Sukmana, R., & Mohd Ruslan, R. A. H. (2023). Shariah review of Brownian motion of Islamic stock market elements: establishing the benchmarks of Islamic econophysics. Journal of Islamic Accounting and Business Research, 14(8), 1182-1194. |
| Abstract: | Purpose– The purpose of this paper is to perform Shariah review of Brownian motion that is used for prediction of Islamic stock prices and their volatility. Design/methodology/approach– It uses the Shariah compliant development model guidelines to review the Brownian motion and its applications. Findings– The model of Brownian motion does not involve any variable that renders it non-Shariah compliant; neither all applications of Brownian motion are Shariah compliant. Because the model is based on stochastic properties that involve randomness, therefore the issue of gharar takes the utmost important to handle in the applications of the model. The results need to be analyzed strictly in accordance with the Shariah whether they create any element of gharar or uncertainty in case of expected price and volatility estimates. Research limitations/implications– The research suffers from the limitation that it analyses only one model of physics ,i.e. Brownian motion model from Shariah perspective. Practical implications– The research opens an area for Shariah analysis of results generated from the application of advanced models of physics on matters related to Islamic financial markets. Originality/value– The originality of this study stems from the fact that to the best of the authors’ knowledge, it is the first study that extends Shariah guidelines into Financial physics for making the foundations of Islamic econophysics. |
| Description: | NA |
| URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2835 |
| Appears in Collections: | Business Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17_2023_JIABR.pdf | 127.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.